PRICE LIST
WINTER SEASON 2019/2020
MAIN SEASON: From begin of the season to 20.12.2019 and from 6.1.2020 to end of the season
PRICE LIST OF THE MAIN SEASON
From begin of the season to 20.12.2019 and from 6.1.2020 to end of the season
TIME TICKET | Adult | SENIOR, JUNIOR, ISIC | CHILDREN |
---|---|---|---|
TIME TICKET | ADULT | SENIOR, JUNIOR, ISIC | CHILDREN |
One day (valid until 16:00) | 430,- | 400,- | 350,- |
Two days (valid until 16:00) | 790,- | 740,- | 630,- |
Three days (valid until 16:00) | 1.090,- | 1.010,- | 735,- |
Four days (valid until 16:00) | 1.380,- | 1.280,- | 1.110,- |
Five days (valid until 16:00) | 1.650,- | 1.530,- | 1.330,- |
Six days (valid until 16:00) | 1.850,- | 1.715,- | 1.500,- |
Five from Seven days (valid until 16:00) | 1.750,- | 1.620,- | 1.420,- |
Half-day (4 hours from the sign) - day and evening | 360,- | 340,- | 290,- |
Two hours (2 hours from the sign) - day and evening | 300,- | 280,- | 240,- |
One hour (1 hour from the sign) - day and evening | 240,- | 240,- | 190,- |
FAMILY TIME TICKET (Adult. + children) | 1 + 2 | 2 + 1 | 2 + 2 |
One day (valid until 16:00) | 990,- | 1.050,- | 1.350,- |
Half-day (4 hours from the sign) - day and evening | 815,- | 880,- | 1.130,- |
Two hours (2 hours from the sign) - day and evening | 680,- | 730,- | 940,- |
POINTS TICKET | ADULT | SENIOR, JUNIOR, ISIC | DĚTI |
100 points (multi-day, portable) | 230,- | 230,- | 190,- |
200 points (multi-day, portable) | 320,- | 320,- | 260,- |
You can use points to the last point without having to buy individual points depending on points coutdown | |||
1 point | 3,- | 3,- | 3,- |
One ride (lifts „A“ a „B“) | 50,- | 50,- | 50,- |
MOVING SKI CARPET) | ADULT | SENIOr, JUNIOR, ISIC | CHILDREN |
One Hour (only valid on moving carpet) | 90,- | 90,- | 70,- |
2 Hours (only valid on moving carpet) | 160,- | 160,- | 120,- |
In all other cases, all types of season tickets are valid on the moving carpet as in the whole area. |
COUNTDOWN POINTS | DAY | EVENING |
---|---|---|
COUNTDOWN POINTS | DAY | EVENING |
ANCHOR SKI LIFT 550 m | 12 | 14 |
CENTRAL SKI LIFT 500 m (Poma) | 11 | 12 |
CHILDREN SKI LIFT 180 m (Dětský) | 7 | 8 (OPERATE UP TO 19:00) |
MOVING SKI CARPET 51 m | 5 | 6 |
Bobsleigh track (point fare can be used only from the "Adults" tariff. The "Children" tariff cannot be used even for double-person) | 50 | 50 |
BOBSLEIGH | ONE PERSON | TWO PERSONS BOB (price for adult and child) |
One ride | 90,- | 120,- |
5 rides | 360,- | 450,- |
10 rides | 680,- | 850,- |
Tickets and passes are only valid in the season in which they were purchased.
points purchased in the winter season are valid until 30.6.
There is no entitlement to any compensation for missed passes! !
Children free – till the age of 5.99. (Only accompanied by parents, the escort must have a document confirming the age of the child)
Children till the age of 14.99. (only with document confirming the age of the child)
juniors – from 15 till 17,99 years (ID card needed)
Senior – from age 65(ID card needed)
Senior from age 75 (ID card needed) – Two hours (2 hours from the sign) price 50,- Kč. This price is only valid on weekdays. It does not apply to Saturdays, Sundays, public holidays and national holidays. In these cases is valid the standard tariff “Senior, Junior”. “ISIC”.Other tariffs also according to tariff „Senior, Junior, ISIC”
If the card is damaged, no refund will be issued! !
The ticket is not transferable to another person! ! (Except for point tickets)
The fare price is not refunded when the card is removed in case of misuse ! !
If the claim for a discounted fare is not proved at the cashier’s request, the fare according to the adult tariff will be calculated in doubtful cases. (travel passport, ID card, Driving license, )
Managers of SKI AREÁL HLUBOČKY, spol. s r.o. reserves the right to close the bobsleigh track, ski lifts and slopes in case of operational breakdowns, excessive wind speeds, power failure, etc.
In these cases, the right to a refund of fare does not arise!
By purchasing a ticket or a pass, the customer acknowledges all the above conditions
We provide discounts for courses and schools (after individual agreement)


We are a suburban sport area about 20 km from Olomouc We provide fun for your whole family in winter and summer season, we look forward to seeing you.
Contacts
+ 420 775 771 077
info@skiarealhlubocky.cz
Address
SKI AREÁL HLUBOČKY spol. s r.o.
Školní 126 783 65 Hlubočky
ič: 25839411 dič: CZ25839411

We are a suburban sport area about 20 km from Olomouc We provide fun for your whole family in winter and summer season, we look forward to seeing you.
Contacts
+ 420 775 771 077
info@skiarealhlubocky.cz
Address
SKI AREÁL HLUBOČKY spol. s r.o.
Školní 126 783 65 Hlubočky
ič: 25839411 dič: CZ25839411
Copyright 2017 Skiarealhlubocky. Created by BCAGENCY
Copyright 2017 Skiarealhlubocky. Created by BCAGENCY